Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2014-05-19 | 165.81 |
| 2014-05-18 | 165.85 |
| 2014-05-17 | 165.48 |
| 2014-05-15 | 166.05 |
| 2014-05-14 | 166.06 |
| 2014-05-13 | 166.27 |
| 2014-05-12 | 165.94 |
| 2014-05-11 | 165.25 |
| 2014-05-10 | 164.95 |
| 2014-05-08 | 164.33 |
| 2014-05-07 | 164.63 |
| 2014-05-05 | 164.34 |
| 2014-05-04 | 164.48 |
| 2014-05-03 | 164.37 |
| 2014-04-30 | 164.40 |
| 2014-04-29 | 164.46 |
| 2014-04-28 | 163.35 |
| 2014-04-27 | 159.13 |
| 2014-04-26 | 159.03 |
| 2014-04-24 | 158.94 |
| 2014-04-23 | 159.74 |
| 2014-04-22 | 163.55 |
| 2014-04-21 | 163.91 |
| 2014-04-19 | 164.76 |
| 2014-04-16 | 164.99 |
| 2014-04-15 | 163.19 |
| 2014-04-14 | 160.15 |
| 2014-04-13 | 158.49 |
| 2014-04-12 | 157.24 |
| 2014-04-10 | 157.51 |
