Banks
Public Banks
Private Conventional Banks
Conventional private banks have been operating in Syria since 2004, based on Decree No. 28 of 2001, which allowed their establishment. These banks carry out their activities under the supervision and control of the Central Bank of Syria in accordance with the provisions of the Basic Monetary System No. 87 of 1953, and its amendments by Law No. 23 of 2002 and the subsidiary currency regulations.
Private Islamic Banks
Private Islamic banks began operating in the Syrian market in 2006, based on Decree No. 35 of 2005, which allowed their establishment, in accordance with the legal foundations, formulas and procedures stipulated in the Law on the Establishment of Private Banks in Syria No. 28 of 2001. Islamic banks carry out their activities under the supervision and control of the Central Bank of Syria and the supervision of the Shariah Board Committee emanating from the Monetary and Credit Council, to manage Shariah matters in relation to Islamic banking in Syria.
Syrian Arab Republic
| Number | Name of the Bank | Number of th Bank in the banking registry | Capital | Chairman Of the board | General Manager | Adress | No. Phone | No. Fax |
|---|---|---|---|---|---|---|---|---|
| S.Y | ||||||||
| 1 | Commercial bank of syria | 1 | 700,000,000 | Isam Kurait | ---------- | Youssef Al Azma Square -Damascus | 2222481 | 2216975 |
| 2 | Industrial Bank | 2 | 140,000,000 | intisar yassen | wajih beetar | Dar Al -Mohandessine- Maysaloune Str -Damascus | 2227910 | 2228412 |
| 3 | Agricultural Cooperative Bank | 3 | 200,000,000 | Dr .Abdel Alrazzak Kasem | Ahmad AL-zahry | Al Tajheez- Damascus | 2247404 | 2325696 |
| 4 | Popular Credit Bank | 4 | 100,000,000 | Dr. monther Aawad | ---------- | Dar Al -Mohandessine- Maysaloune Str-Damascus | 2214260 | 2230624 |
| 5 | Real Estate Bank | 5 | 100,000,000 | Dr.Basel Asaad | ------- | Insurance Bldg- Yousef Al-azmeh sqr.Damascus | 2218602 | 2211186 |
| 6 | Saving Bank | 6 | 72,485,000 | Abd Alkareem Husain | Raghad Muassab | Arnous Square- Damascus | 3328021 | 3328025 |
| 7 | Bank BEMO Saudi Fransi | 8 | 200,000,000 | Bassam Maamari | Andre Lahoud | Al- cham Hotel -Mysaloon St- Salhia -Damascus | 9399 | 2260321-9499 |
| 8 | Bank Of Syria & Overseas | 9 | 345,600,000 | Iyad Betinjaneh | Michel Victor Azzam | Damascus- Harika- building of " Lawyers Retirement Bench" – next to Chamer of commerce | 2260560 | 2260555 |
| 9 | The International Bank For Trade & Finance | 10 | 525,000,000 | Ammar Safadi | Fadi Aljlelaty | Bakistan Street- Damascus | 2325780 | 2326001 |
| 10 | Arab Bank- Syria | 11 | 99,242,000 | Dr. Khalid Al wazani | Ahmad Jmal Zidan | Abu Ramanah -Damascus | 9421 | 3346053 |
| 11 | Ahli Trust Bank ATB | 12 | 160,000,000 | Ammar Al Bardan | Sami monayer | Cham Buld- City Center-Kafar Souseh- Damascus | 23888000 | 2248510 |
| 12 | Shahba Bank | 13 | 61,200,000 | Ramez Djaroueh | karam Bechara | Shalan Str- Damascus | 3348240 | 3348207 |
| 13 | Syria Gulf Bank | 14 | 100,000,000 | Masoud Hayat | Husam Hallak | 29May Str - Damascus | 2326111 | 2326112 |
| 14 | Cham Bank | 15 | 400,000,000 | Wesam Alhirz | Ahmad AL-laham | Al Najmeh Square- Damascus | 3348720 | 3348731 |
| 15 | Syria International Islamic Bank | 16 | 150,000,000 | Ezzat Al rasheed | ---------- | Al MaZa Str - Damascus | 6114690/1/2/3 | 6114694 |
| 16 | Bank of Jordan-Syria | 17 | 150,000,000 | Saleh Rajab Hammad | Ra'f Abu-dahoud | Seven Bahrat Square- Baghdad Ave-Damascus | 22900229-2320995 | 2315368 |
| 17 | Fransa Bank -Syria | 18 | 52,500,000 | Ahmad saaed alshihabi | Nadym Mgaas | Bgdad Str -Damascus | 2321008 | 2321009 |
| 18 | Bank Al-Sharq | 19 | 257,812,500 | Najy al_chaoui | Charbel Frem | Al sharq building- Al shalan- Damascus | 66803000 | 66803300 |
| 19 | Qater national Bank- Syria | 20 | 1,000,000,000 | Ismail Al-emadi | Nedal Nasrawin | Abu Ramanah - Damascus | 3353660-3348704 | 4432221 |
| 20 | AL baraka bank Syria | 21 | 2,000,000,000 | Abdulmalek mezher | Omer Barhamji | Yaafor- Rif Damascus | 3321980 | 3321981 |
| 21 | National Islamic Bank | 22 | 250,000,000 | Muhannad Al- masri | ---------- | Al MaZa Str - Damascus | 8086 | 6634015 |
Syrian Arab Republic
Credit and Council
| City | Commercial bank of syria | Industrial Bank | Agricultural Cooperative Bank | Popular Credit Bank | Real Estate Bank | Saving Bank | BEMO Saudi Fransi | Bank Syria & Overseas | The International Bank For Trade & Finance | Bank Arab - Syria | Ahli Trust Bank ATB | Shahba Bank | Syria Gulf Bank | Cham Bank | Syria International Islamic Bank | Bank of Jordan- Syria | Fransa Bank -Syria | Bank Al-Sharq | Qater national Bank- Syria | AL BArAKA bank- SYRIA | National Islamic Bank | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damascus | 25 | 2 | 1 | 13 | 6 | 1 | 8 | 11 | 8 | 3 | 7 | 3 | 6 | 5 | 9 | 3 | 4 | 4 | 4 | 6 | 3 | 132 |
| Damascus suburb | 7 | 2 | 9 | 5 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 55 | |
| Aleppo | 5 | 1 | 16 | 8 | 2 | 1 | 6 | 7 | 3 | 1 | 3 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 3 | 2 | 2 | 76 |
| Homs | 5 | 1 | 7 | 4 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 39 |
| Hama | 7 | 1 | 10 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 40 | ||||
| Lattakia | 6 | 1 | 6 | 5 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 41 |
| Tartous | 7 | 1 | 7 | 6 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 44 |
| Edlip | 1 | 2 | 10 | 5 | 1 | 1 | 1 | 1 | 1 | 23 | ||||||||||||
| AL-Hasaka | 2 | 2 | 17 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 34 | ||||||||||
| Al-rakka | 1 | 1 | 7 | 3 | 1 | 1 | 1 | 1 | 16 | |||||||||||||
| dair AL-Zoor | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | |||||||||||
| Daraa | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||||||||||
| Al-Suaidaa | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | ||||||||
| AL-kounaitera | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||
| total | 73 | 17 | 106 | 65 | 23 | 14 | 39 | 31 | 23 | 12 | 18 | 11 | 13 | 14 | 27 | 11 | 11 | 9 | 15 | 16 | 9 | 557 |
