Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2024-02-18 | 13200.00 |
| 2024-02-15 | 13200.00 |
| 2024-02-14 | 13200.00 |
| 2024-02-13 | 13200.00 |
| 2024-02-12 | 13200.00 |
| 2024-02-11 | 13200.00 |
| 2024-02-08 | 13200.00 |
| 2024-02-07 | 13200.00 |
| 2024-02-06 | 13200.00 |
| 2024-02-05 | 13200.00 |
| 2024-02-04 | 13200.00 |
| 2024-02-01 | 13200.00 |
| 2024-01-31 | 13200.00 |
| 2024-01-30 | 13200.00 |
| 2024-01-29 | 13200.00 |
| 2024-01-28 | 13200.00 |
| 2024-01-25 | 13200.00 |
| 2024-01-24 | 13200.00 |
| 2024-01-23 | 13200.00 |
| 2024-01-22 | 13200.00 |
| 2024-01-21 | 13200.00 |
| 2024-01-18 | 13200.00 |
| 2024-01-17 | 13200.00 |
| 2024-01-16 | 13200.00 |
| 2024-01-15 | 13200.00 |
| 2024-01-14 | 13200.00 |
| 2024-01-11 | 13000.00 |
| 2024-01-10 | 13000.00 |
| 2024-01-09 | 13000.00 |
| 2024-01-08 | 13000.00 |
