Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2023-10-03 | 11500.00 |
| 2023-10-02 | 11500.00 |
| 2023-10-01 | 11500.00 |
| 2023-09-26 | 11200.00 |
| 2023-09-25 | 10900.00 |
| 2023-09-24 | 10900.00 |
| 2023-09-21 | 10900.00 |
| 2023-09-20 | 10900.00 |
| 2023-09-19 | 10900.00 |
| 2023-09-18 | 10900.00 |
| 2023-09-17 | 10900.00 |
| 2023-09-14 | 10900.00 |
| 2023-09-14 | 10900.00 |
| 2023-09-13 | 10900.00 |
| 2023-09-12 | 10900.00 |
| 2023-09-11 | 10900.00 |
| 2023-09-10 | 10900.00 |
| 2023-09-07 | 10700.00 |
| 2023-09-06 | 10600.00 |
| 2023-09-05 | 10600.00 |
| 2023-09-04 | 10600.00 |
| 2023-09-03 | 10600.00 |
| 2023-08-31 | 10600.00 |
| 2023-08-30 | 10700.00 |
| 2023-08-29 | 10800.00 |
| 2023-08-28 | 10800.00 |
| 2023-08-27 | 10700.00 |
| 2023-08-24 | 10700.00 |
| 2023-08-23 | 10700.00 |
| 2023-08-22 | 10800.00 |
