Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2023-01-04 | 4522.00 |
| 2023-01-03 | 4522.00 |
| 2023-01-02 | 4522.00 |
| 2022-12-22 | 3015.00 |
| 2022-12-21 | 3015.00 |
| 2022-12-20 | 3015.00 |
| 2022-12-19 | 3015.00 |
| 2022-12-15 | 3015.00 |
| 2022-12-14 | 3015.00 |
| 2022-12-13 | 3015.00 |
| 2022-12-12 | 3015.00 |
| 2022-12-08 | 3015.00 |
| 2022-12-07 | 3015.00 |
| 2022-12-06 | 3015.00 |
| 2022-12-05 | 3015.00 |
| 2022-12-04 | 3015.00 |
| 2022-12-01 | 3015.00 |
| 2022-11-30 | 3015.00 |
| 2022-11-29 | 3015.00 |
| 2022-11-28 | 3015.00 |
| 2022-11-27 | 3015.00 |
| 2022-11-24 | 3015.00 |
| 2022-11-23 | 3015.00 |
| 2022-11-22 | 3015.00 |
| 2022-11-21 | 3015.00 |
| 2022-11-20 | 3015.00 |
| 2022-11-17 | 3015.00 |
| 2022-11-16 | 3015.00 |
| 2022-11-15 | 3015.00 |
| 2022-11-14 | 3015.00 |
