Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2026-08-11 | 122.00 |
| 2026-08-10 | 122.00 |
| 2026-08-09 | 122.00 |
| 2026-08-06 | 122.00 |
| 2026-08-05 | 122.00 |
| 2026-08-04 | 122.00 |
| 2026-08-03 | 122.00 |
| 2026-08-02 | 122.00 |
| 2026-07-30 | 122.00 |
| 2026-07-29 | 122.00 |
| 2026-07-28 | 122.00 |
| 2026-07-27 | 122.00 |
| 2026-07-26 | 122.00 |
| 2026-07-23 | 122.00 |
| 2026-07-22 | 122.00 |
| 2026-07-21 | 122.00 |
| 2026-07-20 | 122.00 |
| 2026-07-19 | 122.00 |
| 2026-07-16 | 122.00 |
| 2026-07-15 | 122.00 |
| 2026-07-14 | 122.00 |
| 2026-07-13 | 122.00 |
| 2026-07-12 | 122.00 |
| 2026-07-09 | 122.00 |
| 2026-07-08 | 122.00 |
| 2026-07-07 | 122.00 |
| 2026-07-06 | 122.00 |
| 2026-07-05 | 122.00 |
| 2026-07-02 | 122.00 |
| 2026-07-01 | 122.00 |
