Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2021-07-13 | 2512.00 |
| 2021-07-12 | 2512.00 |
| 2021-07-11 | 2512.00 |
| 2021-07-08 | 2512.00 |
| 2021-07-07 | 2512.00 |
| 2021-07-06 | 2512.00 |
| 2021-07-05 | 2512.00 |
| 2021-07-04 | 2512.00 |
| 2021-07-01 | 2512.00 |
| 2021-06-30 | 2512.00 |
| 2021-06-29 | 2512.00 |
| 2021-06-28 | 2512.00 |
| 2021-06-27 | 2512.00 |
| 2021-06-24 | 2512.00 |
| 2021-06-23 | 2512.00 |
| 2021-06-22 | 2512.00 |
| 2021-06-21 | 2512.00 |
| 2021-06-20 | 2512.00 |
| 2021-06-17 | 2512.00 |
| 2021-06-15 | 2512.00 |
| 2021-06-14 | 2512.00 |
| 2021-06-13 | 2512.00 |
| 2021-06-10 | 2512.00 |
| 2021-06-09 | 2512.00 |
| 2021-06-08 | 2512.00 |
| 2021-06-07 | 2512.00 |
| 2021-06-06 | 2512.00 |
| 2021-06-03 | 2512.00 |
| 2021-06-02 | 2512.00 |
| 2021-06-01 | 2512.00 |
