Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2021-02-11 | 1256.00 |
| 2021-02-10 | 1256.00 |
| 2021-02-09 | 1256.00 |
| 2021-02-08 | 1256.00 |
| 2021-02-07 | 1256.00 |
| 2021-02-04 | 1256.00 |
| 2021-02-03 | 1256.00 |
| 2021-02-02 | 1256.00 |
| 2021-02-01 | 1256.00 |
| 2021-01-31 | 1256.00 |
| 2021-01-28 | 1256.00 |
| 2021-01-27 | 1256.00 |
| 2021-01-26 | 1256.00 |
| 2021-01-25 | 1256.00 |
| 2021-01-24 | 1256.00 |
| 2021-01-21 | 1256.00 |
| 2021-01-20 | 1256.00 |
| 2021-01-19 | 1256.00 |
| 2021-01-18 | 1256.00 |
| 2021-01-17 | 1256.00 |
| 2021-01-14 | 1256.00 |
| 2021-01-13 | 1256.00 |
| 2021-01-12 | 1256.00 |
| 2021-01-11 | 1256.00 |
| 2021-01-10 | 1256.00 |
| 2021-01-07 | 1256.00 |
| 2021-01-06 | 1256.00 |
| 2021-01-05 | 1256.00 |
| 2021-01-04 | 1256.00 |
| 2021-01-03 | 1256.00 |
