Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2018-10-01 | 436.00 |
| 2018-09-30 | 436.00 |
| 2018-09-29 | 436.00 |
| 2018-09-27 | 436.00 |
| 2018-09-26 | 436.00 |
| 2018-09-25 | 436.00 |
| 2018-09-24 | 436.00 |
| 2018-09-23 | 436.00 |
| 2018-09-22 | 436.00 |
| 2018-09-20 | 436.00 |
| 2018-09-19 | 436.00 |
| 2018-09-18 | 436.00 |
| 2018-09-17 | 436.00 |
| 2018-09-16 | 436.00 |
| 2018-09-15 | 436.00 |
| 2018-09-13 | 436.00 |
| 2018-09-12 | 436.00 |
| 2018-09-10 | 436.00 |
| 2018-09-09 | 436.00 |
| 2018-09-08 | 436.00 |
| 2018-09-06 | 436.00 |
| 2018-09-05 | 436.00 |
| 2018-09-04 | 436.00 |
| 2018-09-03 | 436.00 |
| 2018-09-02 | 436.00 |
| 2018-09-01 | 436.00 |
| 2018-08-30 | 436.00 |
| 2018-08-29 | 436.00 |
| 2018-08-28 | 436.00 |
| 2018-08-27 | 436.00 |
