Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2017-10-21 | 510.00 |
| 2017-10-19 | 510.00 |
| 2017-10-18 | 510.00 |
| 2017-10-17 | 510.00 |
| 2017-10-16 | 510.00 |
| 2017-10-15 | 511.00 |
| 2017-10-14 | 511.00 |
| 2017-10-12 | 511.00 |
| 2017-10-11 | 511.00 |
| 2017-10-10 | 511.00 |
| 2017-10-09 | 511.00 |
| 2017-10-08 | 515.00 |
| 2017-10-07 | 517.43 |
| 2017-10-05 | 517.43 |
| 2017-10-04 | 517.43 |
| 2017-10-03 | 517.43 |
| 2017-10-02 | 517.43 |
| 2017-10-01 | 517.43 |
| 2017-09-30 | 517.43 |
| 2017-09-28 | 517.43 |
| 2017-09-27 | 517.43 |
| 2017-09-26 | 517.43 |
| 2017-09-25 | 517.43 |
| 2017-09-24 | 517.43 |
| 2017-09-23 | 517.43 |
| 2017-09-20 | 517.43 |
| 2017-09-19 | 517.43 |
| 2017-09-18 | 517.43 |
| 2017-09-17 | 517.43 |
| 2017-09-16 | 517.43 |
