Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2017-01-16 | 517.43 |
| 2017-01-15 | 517.43 |
| 2017-01-14 | 517.43 |
| 2017-01-12 | 517.43 |
| 2017-01-11 | 517.43 |
| 2017-01-10 | 517.43 |
| 2017-01-09 | 517.43 |
| 2017-01-08 | 517.43 |
| 2017-01-07 | 517.43 |
| 2017-01-05 | 517.43 |
| 2017-01-04 | 517.43 |
| 2017-01-03 | 517.43 |
| 2017-01-02 | 517.43 |
| 2016-12-31 | 517.43 |
| 2016-12-29 | 517.43 |
| 2016-12-28 | 517.43 |
| 2016-12-27 | 517.43 |
| 2016-12-26 | 517.43 |
| 2016-12-24 | 517.43 |
| 2016-12-22 | 517.43 |
| 2016-12-21 | 517.43 |
| 2016-12-20 | 517.43 |
| 2016-12-19 | 517.43 |
| 2016-12-18 | 517.43 |
| 2016-12-17 | 517.43 |
| 2016-12-15 | 517.43 |
| 2016-12-14 | 517.43 |
| 2016-12-13 | 517.44 |
| 2016-12-12 | 517.44 |
| 2016-12-10 | 517.43 |
