Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2015-07-07 | 276.36 |
| 2015-07-06 | 276.35 |
| 2015-07-05 | 276.34 |
| 2015-07-04 | 276.35 |
| 2015-07-02 | 276.35 |
| 2015-07-01 | 276.35 |
| 2015-06-30 | 276.36 |
| 2015-06-29 | 276.35 |
| 2015-06-28 | 276.35 |
| 2015-06-27 | 276.35 |
| 2015-06-25 | 276.35 |
| 2015-06-24 | 276.35 |
| 2015-06-23 | 276.35 |
| 2015-06-22 | 276.36 |
| 2015-06-21 | 276.35 |
| 2015-06-20 | 276.35 |
| 2015-06-18 | 276.35 |
| 2015-06-17 | 276.30 |
| 2015-06-16 | 276.35 |
| 2015-06-15 | 276.35 |
| 2015-06-14 | 276.30 |
| 2015-06-13 | 276.30 |
| 2015-06-11 | 276.30 |
| 2015-06-10 | 276.36 |
| 2015-06-09 | 276.29 |
| 2015-06-08 | 276.28 |
| 2015-06-07 | 276.35 |
| 2015-06-06 | 276.35 |
| 2015-06-04 | 276.17 |
| 2015-06-03 | 271.29 |
