Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2012-04-24 | 61.88 | 61.51 | |
| 2012-04-23 | 61.74 | 61.37 | |
| 2012-04-22 | 61.57 | 61.21 | |
| 2012-04-21 | 61.57 | 61.21 | |
| 2012-04-20 | 61.57 | 61.20 | |
| 2012-04-19 | 61.57 | 61.20 | |
| 2012-04-18 | 61.51 | 61.14 | |
| 2012-04-17 | 61.51 | 61.14 | |
| 2012-04-16 | 61.51 | 61.14 | |
| 2012-04-15 | 61.51 | 61.14 | |
| 2012-04-14 | 61.51 | 61.14 | |
| 2012-04-13 | 61.28 | 60.91 | |
| 2012-04-12 | 61.28 | 60.91 | |
| 2012-04-11 | 61.28 | 60.91 | |
| 2012-04-10 | 61.16 | 60.79 | |
| 2012-04-09 | 61.22 | 60.85 | |
| 2012-04-08 | 61.07 | 60.70 | |
| 2012-04-07 | 61.07 | 60.70 | |
| 2012-04-06 | 60.89 | 60.52 | |
| 2012-04-05 | 60.89 | 60.52 | |
| 2012-04-04 | 60.70 | 60.34 | |
| 2012-04-03 | 60.37 | 60.01 | |
| 2012-04-02 | 60.32 | 59.95 | |
| 2012-04-01 | 60.29 | 59.93 | |
| 2012-03-31 | 60.29 | 59.93 | |
| 2012-03-30 | 60.29 | 59.93 | |
| 2012-03-29 | 60.29 | 59.93 | |
| 2012-03-28 | 60.29 | 59.93 | |
| 2012-03-27 | 60.24 | 59.88 | |
| 2012-03-26 | 60.24 | 59.88 |
