Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2010-05-13 | 46.90 | 46.70 | |
| 2010-05-12 | 46.90 | 46.70 | |
| 2010-05-11 | 46.85 | 46.65 | |
| 2010-05-10 | 46.75 | 46.55 | |
| 2010-05-09 | 46.85 | 46.65 | |
| 2010-05-08 | 46.85 | 46.65 | |
| 2010-05-07 | 46.80 | 46.60 | |
| 2010-05-06 | 46.80 | 46.60 | |
| 2010-05-05 | 46.70 | 46.50 | |
| 2010-05-04 | 46.50 | 46.30 | |
| 2010-05-03 | 46.45 | 46.25 | |
| 2010-05-02 | 46.40 | 46.20 | |
| 2010-05-01 | 46.50 | 46.30 | |
| 2010-04-30 | 46.50 | 46.30 | |
| 2010-04-29 | 46.50 | 46.30 | |
| 2010-04-28 | 46.50 | 46.30 | |
| 2010-04-27 | 46.40 | 46.20 | |
| 2010-04-26 | 46.35 | 46.15 | |
| 2010-04-25 | 46.35 | 46.15 | |
| 2010-04-24 | 46.35 | 46.15 | |
| 2010-04-23 | 46.35 | 46.15 | |
| 2010-04-22 | 46.30 | 46.10 | |
| 2010-04-21 | 46.30 | 46.10 | |
| 2010-04-20 | 46.20 | 46.00 | |
| 2010-04-19 | 46.20 | 46.00 | |
| 2010-04-18 | 46.20 | 46.00 | |
| 2010-04-17 | 46.15 | 45.95 | |
| 2010-04-16 | 46.15 | 45.95 | |
| 2010-04-15 | 46.10 | 45.90 | |
| 2010-04-14 | 46.10 | 45.90 |
