Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2010-01-05 | 45.75 | 45.55 | |
| 2010-01-04 | 45.80 | 45.60 | |
| 2010-01-03 | 45.85 | 45.65 | |
| 2010-01-02 | 45.80 | 45.60 | |
| 2010-01-01 | 45.80 | 45.60 | |
| 2009-12-31 | 45.80 | 45.60 | |
| 2009-12-30 | 45.85 | 45.65 | |
| 2009-12-29 | 45.80 | 45.60 | |
| 2009-12-28 | 45.80 | 45.60 | |
| 2009-12-27 | 45.80 | 45.60 | |
| 2009-12-26 | 45.80 | 45.60 | |
| 2009-12-25 | 45.85 | 45.65 | |
| 2009-12-24 | 45.85 | 45.65 | |
| 2009-12-23 | 45.85 | 45.65 | |
| 2009-12-22 | 45.80 | 45.60 | |
| 2009-12-21 | 45.80 | 45.60 | |
| 2009-12-20 | 45.80 | 45.60 | |
| 2009-12-19 | 45.80 | 45.60 | |
| 2009-12-18 | 45.70 | 45.50 | |
| 2009-12-17 | 45.70 | 45.50 | |
| 2009-12-16 | 45.70 | 45.50 | |
| 2009-12-15 | 45.65 | 45.45 | |
| 2009-12-14 | 45.65 | 45.45 | |
| 2009-12-13 | 45.65 | 45.45 | |
| 2009-12-12 | 45.65 | 45.45 | |
| 2009-12-11 | 45.60 | 45.40 | |
| 2009-12-10 | 45.60 | 45.40 | |
| 2009-12-09 | 45.60 | 45.40 | |
| 2009-12-08 | 45.60 | 45.40 | |
| 2009-12-07 | 45.55 | 45.35 |
