Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2009-09-15 | 46.00 | 45.80 | |
| 2009-09-14 | 46.00 | 45.80 | |
| 2009-09-13 | 46.00 | 45.80 | |
| 2009-09-12 | 46.00 | 45.80 | |
| 2009-09-11 | 46.00 | 45.80 | |
| 2009-09-10 | 46.00 | 45.80 | |
| 2009-09-09 | 46.05 | 45.85 | |
| 2009-09-08 | 46.15 | 45.95 | |
| 2009-09-07 | 46.20 | 46.00 | |
| 2009-09-06 | 46.20 | 46.00 | |
| 2009-09-05 | 46.25 | 46.05 | |
| 2009-09-04 | 46.30 | 46.10 | |
| 2009-09-03 | 46.30 | 46.10 | |
| 2009-09-02 | 46.30 | 46.10 | |
| 2009-09-01 | 46.30 | 46.10 | |
| 2009-08-31 | 46.25 | 46.05 | |
| 2009-08-30 | 46.25 | 46.05 | |
| 2009-08-29 | 46.25 | 46.05 | |
| 2009-08-28 | 46.25 | 46.05 | |
| 2009-08-27 | 46.25 | 46.05 | |
| 2009-08-26 | 46.25 | 46.05 | |
| 2009-08-25 | 46.25 | 46.05 | |
| 2009-08-24 | 46.25 | 46.05 | |
| 2009-08-23 | 46.25 | 46.05 | |
| 2009-08-22 | 46.25 | 46.05 | |
| 2009-08-21 | 46.35 | 46.15 | |
| 2009-08-20 | 46.35 | 46.15 | |
| 2009-08-19 | 46.40 | 46.20 | |
| 2009-08-18 | 46.40 | 46.20 | |
| 2009-08-17 | 46.40 | 46.20 |
