Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2008-04-15 | 46.10 | 45.90 | |
| 2008-04-14 | 46.10 | 45.90 | |
| 2008-04-13 | 46.15 | 45.95 | |
| 2008-04-12 | 46.15 | 45.95 | |
| 2008-04-11 | 46.15 | 45.95 | |
| 2008-04-10 | 46.15 | 45.95 | |
| 2008-04-09 | 46.20 | 46.00 | |
| 2008-04-08 | 46.20 | 46.00 | |
| 2008-04-07 | 46.15 | 45.95 | |
| 2008-04-06 | 46.10 | 45.90 | |
| 2008-04-05 | 46.10 | 45.90 | |
| 2008-04-04 | 46.10 | 45.90 | |
| 2008-04-03 | 46.10 | 45.90 | |
| 2008-04-02 | 46.10 | 45.90 | |
| 2008-04-01 | 46.05 | 45.85 | |
| 2008-03-31 | 46.05 | 45.85 | |
| 2008-03-30 | 46.05 | 45.85 | |
| 2008-03-29 | 46.05 | 45.85 | |
| 2008-03-28 | 46.05 | 45.85 | |
| 2008-03-27 | 46.05 | 45.85 | |
| 2008-03-26 | 46.05 | 45.85 | |
| 2008-03-25 | 46.05 | 45.85 | |
| 2008-03-24 | 46.10 | 45.90 | |
| 2008-03-23 | 46.15 | 45.95 | |
| 2008-03-22 | 46.15 | 45.95 | |
| 2008-03-21 | 46.15 | 45.95 | |
| 2008-03-20 | 46.15 | 45.95 | |
| 2008-03-19 | 46.15 | 45.95 | |
| 2008-03-18 | 46.15 | 45.95 | |
| 2008-03-17 | 46.20 | 46.00 |
