Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2008-01-24 | 48.15 | 47.95 | |
| 2008-01-23 | 48.20 | 48.00 | |
| 2008-01-22 | 48.20 | 48.00 | |
| 2008-01-21 | 48.20 | 48.00 | |
| 2008-01-20 | 48.20 | 48.00 | |
| 2008-01-19 | 48.20 | 48.00 | |
| 2008-01-18 | 48.20 | 48.00 | |
| 2008-01-17 | 48.20 | 48.00 | |
| 2008-01-16 | 48.20 | 48.00 | |
| 2008-01-15 | 48.20 | 48.00 | |
| 2008-01-14 | 48.20 | 48.00 | |
| 2008-01-13 | 48.20 | 48.00 | |
| 2008-01-12 | 48.20 | 48.00 | |
| 2008-01-11 | 48.20 | 48.00 | |
| 2008-01-10 | 48.20 | 48.00 | |
| 2008-01-09 | 48.20 | 48.00 | |
| 2008-01-08 | 48.20 | 48.00 | |
| 2008-01-07 | 48.20 | 48.00 | |
| 2008-01-06 | 48.20 | 48.00 | |
| 2008-01-05 | 48.20 | 48.00 | |
| 2008-01-04 | 48.20 | 48.00 | |
| 2008-01-03 | 48.20 | 48.00 | |
| 2008-01-02 | 48.20 | 48.00 | |
| 2008-01-01 | 48.20 | 48.00 |
