Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2021-05-17 | 1262.00 | 1250.00 | View file |
| 2021-05-12 | 1262.00 | 1250.00 | View file |
| 2021-05-11 | 1262.00 | 1250.00 | View file |
| 2021-05-10 | 1262.00 | 1250.00 | View file |
| 2021-05-09 | 1262.00 | 1250.00 | View file |
| 2021-04-29 | 1262.00 | 1250.00 | View file |
| 2021-04-28 | 1250.00 | 1262.00 | View file |
| 2021-04-27 | 1250.00 | 1262.00 | View file |
| 2021-04-26 | 1250.00 | 1262.00 | |
| 2021-04-25 | 1250.00 | 1262.00 | View file |
| 2021-04-22 | 1250.00 | 1262.00 | View file |
| 2021-04-21 | 1250.00 | 1262.00 | View file |
| 2021-04-20 | 1250.00 | 1262.00 | View file |
| 2021-04-19 | 1262.00 | 1250.00 | View file |
| 2021-04-18 | 1262.00 | 1250.00 | View file |
| 2021-04-15 | 1262.00 | 1250.00 | View file |
| 2021-04-14 | 1262.00 | 1250.00 | View file |
| 2021-04-13 | 1262.00 | 1250.00 | View file |
| 2021-04-12 | 1262.00 | 1250.00 | View file |
| 2021-04-11 | 1262.00 | 1250.00 | View file |
| 2021-04-08 | 1262.00 | 1250.00 | View file |
| 2021-04-07 | 1262.00 | 1250.00 | View file |
| 2021-04-07 | 1262.00 | 1250.00 | View file |
| 2021-04-06 | 1262.00 | 1250.00 | View file |
| 2021-04-05 | 1262.00 | 1250.00 | View file |
| 2021-04-01 | 1262.00 | 1250.00 | View file |
| 2021-03-31 | 1262.00 | 1250.00 | View file |
| 2021-03-30 | 1262.00 | 1250.00 | View file |
| 2021-03-29 | 1262.00 | 1250.00 | View file |
| 2021-03-28 | 1262.00 | 1250.00 | View file |
