Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2015-11-10 | 282.76 | 281.07 | |
| 2015-11-09 | 282.76 | 281.07 | |
| 2015-11-08 | 282.76 | 281.07 | |
| 2015-11-07 | 282.76 | 281.07 | |
| 2015-11-06 | 279.44 | 277.77 | |
| 2015-11-05 | 279.44 | 277.77 | |
| 2015-11-04 | 279.44 | 277.77 | |
| 2015-11-03 | 274.43 | 272.79 | |
| 2015-11-02 | 269.41 | 267.80 | |
| 2015-11-01 | 269.41 | 267.80 | |
| 2015-10-31 | 269.41 | 267.80 | |
| 2015-10-30 | 265.40 | 263.82 | |
| 2015-10-29 | 265.40 | 263.82 | |
| 2015-10-28 | 260.39 | 258.83 | |
| 2015-10-27 | 255.38 | 253.85 | |
| 2015-10-26 | 255.38 | 253.85 | |
| 2015-10-25 | 255.38 | 253.85 | |
| 2015-10-24 | 255.38 | 253.85 | |
| 2015-10-23 | 251.87 | 250.36 | |
| 2015-10-22 | 251.87 | 250.36 | |
| 2015-10-21 | 251.87 | 250.36 | |
| 2015-10-20 | 251.87 | 250.36 | |
| 2015-10-19 | 251.87 | 250.36 | |
| 2015-10-18 | 251.87 | 250.36 | |
| 2015-10-17 | 251.87 | 250.36 | |
| 2015-10-16 | 251.87 | 250.36 | |
| 2015-10-15 | 251.87 | 250.36 | |
| 2015-10-14 | 251.87 | 250.36 | |
| 2015-10-13 | 251.87 | 250.36 | |
| 2015-10-12 | 251.87 | 250.36 |
