Monthly Inflation Reports
Records: 128
Sorting applies to the page shown
| Period | M-O-M | Y-O-Y | CPI | File |
|---|---|---|---|---|
| 2018-02 | 0.35% | 0.97% | 790.50 | |
| 2018-01 | 0.80% | 0.74% | 787.76 | Open file |
| 2017-12 | 0.90% | 1.05% | 781.52 | Open file |
| 2017-11 | -0.34% | 5.30% | 774.56 | |
| 2017-10 | 0.16% | 6.19% | 777.18 | |
| 2017-09 | -0.02% | 7.51% | 775.93 | Open file |
| 2017-08 | 0.15% | 14.19% | 776.10 | |
| 2017-07 | -0.33% | 14.48% | 774.90 | Open file |
| 2017-06 | -1.64% | 16.58% | 777.50 | |
| 2017-05 | -1.00% | 27.12% | 790.50 | |
| 2017-04 | -0.42% | 30.75% | 798.50 | |
| 2017-03 | 2.43% | 32.19% | 801.90 | |
| 2017-02 | 0.12% | 38.40% | 782.89 | |
| 2017-01 | 1.11% | 38.53% | 781.95 | |
| 2016-12 | 5.14% | 43.22% | 773.40 | |
| 2016-11 | 0.51% | 46.99% | 735.59 | |
| 2016-10 | 1.41% | 50.36% | 731.87 | |
| 2016-09 | 6.19% | 52.81% | 721.69 | |
| 2016-08 | 0.40% | 51.10% | 679.63 | Open file |
| 2016-07 | 1.50% | 52.45% | 676.92 | |
| 2016-06 | 7.25% | 51.27% | 666.92 | Open file |
| 2016-05 | 1.82% | 44.55% | 621.86 | Open file |
| 2016-04 | 0.68% | 41.98% | 610.72 | Open file |
| 2016-03 | 7.24% | 45.81% | 606.62 | |
| 2016-02 | 0.22% | 44.14% | 565.68 | Open file |
| 2016-01 | 4.52% | 47.39% | 564.46 | Open file |
| 2015-12 | 7.91% | 48.09% | 540.02 | |
| 2015-11 | 2.81% | 44.70% | 500.43 | |
| 2015-10 | 3.06% | 43.02% | 486.74 | |
| 2015-09 | 5.00% | 40.55% | 472.29 |
