Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2014-09-08 | 170.62 |
| 2014-09-07 | 170.70 |
| 2014-09-06 | 170.47 |
| 2014-09-04 | 170.85 |
| 2014-09-03 | 170.42 |
| 2014-09-02 | 170.85 |
| 2014-09-01 | 170.51 |
| 2014-08-31 | 169.56 |
| 2014-08-30 | 169.42 |
| 2014-08-28 | 169.46 |
| 2014-08-27 | 169.33 |
| 2014-08-26 | 169.31 |
| 2014-08-25 | 169.36 |
| 2014-08-24 | 169.15 |
| 2014-08-23 | 169.15 |
| 2014-08-21 | 169.31 |
| 2014-08-20 | 168.20 |
| 2014-08-19 | 167.70 |
| 2014-08-18 | 167.54 |
| 2014-08-17 | 167.44 |
| 2014-08-16 | 167.48 |
| 2014-08-14 | 167.49 |
| 2014-08-13 | 166.97 |
| 2014-08-12 | 167.01 |
| 2014-08-11 | 167.19 |
| 2014-08-10 | 167.25 |
| 2014-08-09 | 167.41 |
| 2014-08-07 | 166.60 |
| 2014-08-06 | 164.39 |
| 2014-08-05 | 163.54 |
