Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2014-10-20 | 183.19 |
| 2014-10-19 | 183.32 |
| 2014-10-18 | 183.30 |
| 2014-10-16 | 183.53 |
| 2014-10-15 | 184.07 |
| 2014-10-14 | 184.05 |
| 2014-10-13 | 184.79 |
| 2014-10-12 | 185.14 |
| 2014-10-11 | 184.93 |
| 2014-10-02 | 185.15 |
| 2014-10-01 | 185.03 |
| 2014-09-30 | 184.93 |
| 2014-09-29 | 185.06 |
| 2014-09-28 | 184.98 |
| 2014-09-27 | 184.98 |
| 2014-09-25 | 184.36 |
| 2014-09-24 | 181.50 |
| 2014-09-23 | 182.02 |
| 2014-09-22 | 182.50 |
| 2014-09-21 | 183.64 |
| 2014-09-20 | 184.17 |
| 2014-09-18 | 184.89 |
| 2014-09-17 | 184.31 |
| 2014-09-16 | 185.83 |
| 2014-09-15 | 175.78 |
| 2014-09-14 | 175.69 |
| 2014-09-13 | 175.73 |
| 2014-09-11 | 175.13 |
| 2014-09-10 | 171.67 |
| 2014-09-09 | 171.29 |
