Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2014-12-20 | 197.11 |
| 2014-12-18 | 196.65 |
| 2014-12-17 | 196.55 |
| 2014-12-16 | 195.88 |
| 2014-12-15 | 195.64 |
| 2014-12-14 | 195.11 |
| 2014-12-13 | 195.15 |
| 2014-12-11 | 194.90 |
| 2014-12-10 | 194.55 |
| 2014-12-09 | 193.73 |
| 2014-12-08 | 193.64 |
| 2014-12-07 | 193.26 |
| 2014-12-06 | 193.17 |
| 2014-12-04 | 192.95 |
| 2014-12-03 | 192.51 |
| 2014-12-02 | 192.40 |
| 2014-12-01 | 191.60 |
| 2014-11-30 | 191.07 |
| 2014-11-29 | 190.68 |
| 2014-11-27 | 190.81 |
| 2014-11-26 | 191.54 |
| 2014-11-25 | 191.27 |
| 2014-11-24 | 191.03 |
| 2014-11-23 | 191.83 |
| 2014-11-22 | 191.90 |
| 2014-11-20 | 192.87 |
| 2014-11-19 | 192.72 |
| 2014-11-18 | 191.91 |
| 2014-11-17 | 191.81 |
| 2014-11-16 | 192.00 |
