Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2015-02-02 | 211.47 |
| 2015-02-01 | 208.18 |
| 2015-01-31 | 206.24 |
| 2015-01-29 | 204.75 |
| 2015-01-28 | 203.62 |
| 2015-01-27 | 203.37 |
| 2015-01-26 | 203.40 |
| 2015-01-25 | 200.19 |
| 2015-01-24 | 198.12 |
| 2015-01-22 | 198.16 |
| 2015-01-21 | 198.11 |
| 2015-01-20 | 198.20 |
| 2015-01-19 | 198.23 |
| 2015-01-18 | 198.09 |
| 2015-01-17 | 198.04 |
| 2015-01-15 | 198.07 |
| 2015-01-14 | 198.02 |
| 2015-01-13 | 198.00 |
| 2015-01-12 | 197.94 |
| 2015-01-06 | 198.04 |
| 2015-01-05 | 198.13 |
| 2014-12-31 | 197.98 |
| 2014-12-30 | 197.89 |
| 2014-12-29 | 197.90 |
| 2014-12-28 | 197.89 |
| 2014-12-27 | 197.97 |
| 2014-12-24 | 197.99 |
| 2014-12-23 | 197.98 |
| 2014-12-22 | 197.89 |
| 2014-12-21 | 197.38 |
