Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2015-03-19 | 224.66 |
| 2015-03-18 | 224.39 |
| 2015-03-17 | 224.12 |
| 2015-03-16 | 222.91 |
| 2015-03-15 | 222.55 |
| 2015-03-14 | 222.34 |
| 2015-03-12 | 222.18 |
| 2015-03-11 | 221.77 |
| 2015-03-10 | 221.68 |
| 2015-03-09 | 219.88 |
| 2015-03-07 | 219.80 |
| 2015-03-05 | 219.86 |
| 2015-03-04 | 219.89 |
| 2015-03-03 | 219.83 |
| 2015-03-02 | 219.77 |
| 2015-03-01 | 219.66 |
| 2015-02-28 | 219.81 |
| 2015-02-26 | 219.83 |
| 2015-02-25 | 219.87 |
| 2015-02-24 | 219.79 |
| 2015-02-23 | 219.76 |
| 2015-02-22 | 219.71 |
| 2015-02-21 | 219.71 |
| 2015-02-19 | 219.72 |
| 2015-02-18 | 219.70 |
| 2015-02-17 | 219.79 |
| 2015-02-16 | 220.69 |
| 2015-02-15 | 220.77 |
| 2015-02-14 | 220.81 |
| 2015-02-12 | 220.62 |
