Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2014-01-27 | 147.89 |
| 2014-01-26 | 147.49 |
| 2014-01-25 | 147.51 |
| 2014-01-23 | 147.15 |
| 2014-01-22 | 146.73 |
| 2014-01-21 | 146.35 |
| 2014-01-20 | 146.05 |
| 2014-01-19 | 146.32 |
| 2014-01-18 | 146.11 |
| 2014-01-16 | 146.03 |
| 2014-01-15 | 146.59 |
| 2014-01-14 | 146.39 |
| 2014-01-12 | 145.52 |
| 2014-01-11 | 144.98 |
| 2014-01-09 | 144.46 |
| 2014-01-08 | 143.78 |
| 2014-01-07 | 143.46 |
| 2014-01-06 | 143.38 |
| 2014-01-05 | 143.48 |
| 2014-01-04 | 143.51 |
| 2013-12-31 | 143.86 |
| 2013-12-30 | 143.62 |
| 2013-12-29 | 144.13 |
| 2013-12-28 | 144.19 |
| 2013-12-24 | 144.14 |
| 2013-12-23 | 144.17 |
| 2013-12-22 | 144.37 |
| 2013-12-21 | 144.46 |
| 2013-12-19 | 143.77 |
| 2013-12-18 | 144.23 |
