Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2013-11-12 | 141.81 |
| 2013-11-11 | 140.56 |
| 2013-11-10 | 141.66 |
| 2013-11-09 | 141.66 |
| 2013-11-07 | 140.00 |
| 2013-11-06 | 139.49 |
| 2013-11-04 | 151.68 |
| 2013-11-03 | 156.58 |
| 2013-11-02 | 157.15 |
| 2013-10-31 | 159.89 |
| 2013-10-30 | 167.15 |
| 2013-10-29 | 165.41 |
| 2013-10-28 | 165.72 |
| 2013-10-27 | 166.84 |
| 2013-10-26 | 166.84 |
| 2013-10-24 | 165.63 |
| 2013-10-23 | 156.57 |
| 2013-10-22 | 166.49 |
| 2013-10-21 | 166.58 |
| 2013-10-20 | 166.43 |
| 2013-10-19 | 166.57 |
| 2013-10-12 | 166.69 |
| 2013-10-10 | 168.03 |
| 2013-10-09 | 166.71 |
| 2013-10-08 | 166.79 |
| 2013-10-07 | 166.48 |
| 2013-10-05 | 165.38 |
| 2013-10-03 | 164.01 |
| 2013-10-02 | 168.76 |
| 2013-10-01 | 173.76 |
