Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2013-07-20 | 186.48 |
| 2013-07-18 | 213.31 |
| 2013-07-17 | 215.17 |
| 2013-07-16 | 210.46 |
| 2013-07-15 | 206.65 |
| 2013-07-14 | 213.56 |
| 2013-07-13 | 213.80 |
| 2013-07-11 | 210.44 |
| 2013-07-10 | 209.89 |
| 2013-07-09 | 206.47 |
| 2013-07-08 | 192.29 |
| 2013-07-07 | 188.83 |
| 2013-07-06 | 187.62 |
| 2013-07-04 | 186.08 |
| 2013-07-03 | 187.86 |
| 2013-07-02 | 187.58 |
| 2013-07-01 | 187.07 |
| 2013-06-30 | 185.00 |
| 2013-06-29 | 185.06 |
| 2013-06-27 | 181.88 |
| 2013-06-26 | 179.07 |
| 2013-06-25 | 179.75 |
| 2013-06-24 | 175.28 |
| 2013-06-23 | 174.62 |
| 2013-06-22 | 175.09 |
| 2013-06-20 | 176.79 |
| 2013-06-19 | 177.09 |
| 2013-06-18 | 178.11 |
| 2013-06-17 | 166.57 |
| 2013-06-16 | 163.85 |
