Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2013-05-11 | 129.13 |
| 2013-05-09 | 128.11 |
| 2013-05-08 | 127.32 |
| 2013-05-05 | 124.80 |
| 2013-04-30 | 121.28 |
| 2013-04-29 | 120.41 |
| 2013-04-28 | 118.83 |
| 2013-04-27 | 119.05 |
| 2013-04-25 | 118.53 |
| 2013-04-24 | 116.83 |
| 2013-04-23 | 115.16 |
| 2013-04-22 | 114.13 |
| 2013-04-21 | 114.40 |
| 2013-04-20 | 114.70 |
| 2013-04-16 | 114.05 |
| 2013-04-15 | 113.57 |
| 2013-04-14 | 113.67 |
| 2013-04-13 | 114.04 |
| 2013-04-11 | 114.20 |
| 2013-04-10 | 112.79 |
| 2013-04-09 | 112.50 |
| 2013-04-08 | 112.06 |
| 2013-04-07 | 87.20 |
| 2013-04-06 | 87.20 |
| 2013-04-04 | 87.02 |
| 2013-04-03 | 86.75 |
| 2013-04-02 | 86.67 |
| 2013-04-01 | 86.61 |
| 2013-03-30 | 86.63 |
| 2013-03-28 | 86.25 |
