Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2013-03-27 | 86.07 |
| 2013-03-26 | 85.20 |
| 2013-03-25 | 85.17 |
| 2013-03-24 | 85.29 |
| 2013-03-20 | 84.45 |
| 2013-03-19 | 84.46 |
| 2013-03-18 | 83.47 |
| 2013-03-17 | 83.69 |
| 2013-03-16 | 83.69 |
| 2013-03-14 | 83.23 |
| 2013-03-13 | 83.16 |
| 2013-03-12 | 83.06 |
| 2013-03-11 | 83.01 |
| 2013-03-10 | 83.15 |
| 2013-03-09 | 82.63 |
| 2013-03-07 | 82.63 |
| 2013-03-06 | 82.67 |
| 2013-03-05 | 82.61 |
| 2013-03-04 | 82.59 |
| 2013-03-03 | 81.80 |
| 2013-03-02 | 81.80 |
| 2013-02-28 | 80.88 |
| 2013-02-27 | 80.88 |
| 2013-02-26 | 80.88 |
| 2013-02-25 | 80.88 |
| 2013-02-24 | 80.88 |
| 2013-02-23 | 80.88 |
| 2013-02-21 | 80.88 |
| 2013-02-20 | 80.91 |
| 2013-02-19 | 80.92 |
