Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2013-01-13 | 78.80 |
| 2013-01-12 | 78.85 |
| 2013-01-10 | 78.76 |
| 2013-01-09 | 78.55 |
| 2013-01-08 | 78.52 |
| 2013-01-07 | 78.30 |
| 2013-01-06 | 77.95 |
| 2013-01-05 | 77.92 |
| 2013-01-03 | 77.30 |
| 2012-12-31 | 77.40 |
| 2012-12-30 | 77.15 |
| 2012-12-29 | 77.26 |
| 2012-12-27 | 77.14 |
| 2012-12-26 | 77.05 |
| 2012-12-24 | 76.94 |
| 2012-12-23 | 76.47 |
| 2012-12-22 | 76.44 |
| 2012-12-20 | 74.73 |
| 2012-12-19 | 73.74 |
| 2012-12-18 | 73.78 |
| 2012-12-17 | 73.70 |
| 2012-12-16 | 73.81 |
| 2012-12-15 | 73.87 |
| 2012-12-13 | 73.83 |
| 2012-12-12 | 73.86 |
| 2012-12-11 | 73.89 |
| 2012-12-10 | 73.91 |
| 2012-12-09 | 73.64 |
| 2012-12-08 | 73.77 |
| 2012-12-06 | 70.96 |
