Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2012-10-25 | 69.08 |
| 2012-10-24 | 68.94 |
| 2012-10-23 | 68.96 |
| 2012-10-22 | 68.97 |
| 2012-10-21 | 68.66 |
| 2012-10-20 | 68.72 |
| 2012-10-18 | 68.71 |
| 2012-10-17 | 68.77 |
| 2012-10-16 | 68.80 |
| 2012-10-15 | 68.47 |
| 2012-10-14 | 68.48 |
| 2012-10-13 | 68.56 |
| 2012-10-11 | 68.48 |
| 2012-10-10 | 68.30 |
| 2012-10-09 | 68.24 |
| 2012-10-08 | 68.22 |
| 2012-10-07 | 68.13 |
| 2012-10-04 | 68.11 |
| 2012-10-03 | 68.10 |
| 2012-10-02 | 68.10 |
| 2012-10-01 | 67.88 |
| 2012-09-30 | 67.36 |
| 2012-09-29 | 67.68 |
| 2012-09-27 | 67.91 |
| 2012-09-26 | 67.97 |
| 2012-09-25 | 67.97 |
| 2012-09-24 | 67.87 |
| 2012-09-23 | 67.98 |
| 2012-09-22 | 67.97 |
| 2012-09-20 | 67.98 |
