Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2012-12-05 | 70.95 |
| 2012-12-04 | 70.95 |
| 2012-12-03 | 70.95 |
| 2012-12-02 | 70.85 |
| 2012-11-29 | 70.94 |
| 2012-11-28 | 70.54 |
| 2012-11-27 | 70.63 |
| 2012-11-26 | 70.49 |
| 2012-11-25 | 70.60 |
| 2012-11-24 | 70.59 |
| 2012-11-22 | 70.64 |
| 2012-11-21 | 70.54 |
| 2012-11-20 | 70.57 |
| 2012-11-19 | 70.66 |
| 2012-11-18 | 70.48 |
| 2012-11-17 | 70.50 |
| 2012-11-14 | 70.50 |
| 2012-11-13 | 70.29 |
| 2012-11-12 | 70.29 |
| 2012-11-11 | 70.06 |
| 2012-11-10 | 70.04 |
| 2012-11-08 | 69.80 |
| 2012-11-07 | 69.88 |
| 2012-11-06 | 69.75 |
| 2012-11-05 | 69.77 |
| 2012-11-04 | 69.30 |
| 2012-11-03 | 69.42 |
| 2012-11-01 | 69.42 |
| 2012-10-31 | 69.35 |
| 2012-10-30 | 69.14 |
