Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2013-02-09 | 80.19 |
| 2013-02-07 | 80.00 |
| 2013-02-06 | 80.26 |
| 2013-02-05 | 79.36 |
| 2013-02-04 | 79.42 |
| 2013-02-03 | 79.49 |
| 2013-02-02 | 79.49 |
| 2013-01-31 | 79.53 |
| 2013-01-30 | 79.46 |
| 2013-01-29 | 79.45 |
| 2013-01-28 | 79.46 |
| 2013-01-27 | 79.52 |
| 2013-01-26 | 79.52 |
| 2013-01-23 | 79.35 |
| 2013-01-22 | 79.42 |
| 2013-01-21 | 79.42 |
| 2013-01-20 | 79.06 |
| 2013-01-19 | 79.16 |
| 2013-01-17 | 79.16 |
| 2013-01-16 | 78.90 |
| 2013-01-15 | 78.65 |
| 2013-01-14 | 78.68 |
| 2013-01-13 | 78.80 |
| 2013-01-12 | 78.85 |
| 2013-01-10 | 78.76 |
| 2013-01-09 | 78.55 |
| 2013-01-08 | 78.52 |
| 2013-01-07 | 78.30 |
| 2013-01-06 | 77.95 |
| 2013-01-05 | 77.92 |
