Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2012-07-05 | 68.28 |
| 2012-07-04 | 68.25 |
| 2012-07-03 | 68.31 |
| 2012-07-02 | 68.28 |
| 2012-07-01 | 68.30 |
| 2012-06-30 | 68.28 |
| 2012-06-28 | 68.28 |
| 2012-06-27 | 68.28 |
| 2012-06-26 | 68.27 |
| 2012-06-25 | 68.32 |
| 2012-06-24 | 68.29 |
| 2012-06-23 | 68.28 |
| 2012-06-21 | 68.26 |
| 2012-06-20 | 68.27 |
| 2012-06-19 | 68.27 |
| 2012-06-18 | 68.30 |
| 2012-06-17 | 68.29 |
| 2012-06-16 | 68.29 |
| 2012-06-14 | 68.30 |
| 2012-06-13 | 68.27 |
| 2012-06-12 | 68.34 |
| 2012-06-11 | 68.27 |
| 2012-06-10 | 68.43 |
| 2012-06-09 | 68.33 |
| 2012-06-07 | 68.28 |
| 2012-06-06 | 68.27 |
| 2012-06-05 | 68.28 |
| 2012-06-04 | 68.47 |
| 2012-06-03 | 68.26 |
| 2012-06-02 | 68.27 |
