Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2012-05-31 | 68.31 |
| 2012-05-30 | 68.25 |
| 2012-05-29 | 68.57 |
| 2012-05-28 | 68.20 |
| 2012-05-27 | 68.41 |
| 2012-05-26 | 68.39 |
| 2012-05-24 | 68.50 |
| 2012-05-23 | 68.42 |
| 2012-05-22 | 68.41 |
| 2012-05-21 | 68.58 |
| 2012-05-20 | 68.72 |
| 2012-05-19 | 68.49 |
| 2012-05-17 | 68.44 |
| 2012-05-15 | 68.40 |
| 2012-05-14 | 68.28 |
| 2012-05-13 | 68.24 |
| 2012-05-12 | 68.43 |
| 2012-05-10 | 68.52 |
| 2012-05-09 | 68.10 |
| 2012-05-08 | 68.34 |
| 2012-05-07 | 68.43 |
| 2012-05-05 | 68.63 |
| 2012-05-03 | 69.29 |
| 2012-05-02 | 69.12 |
| 2012-04-30 | 68.93 |
| 2012-04-29 | 68.38 |
| 2012-04-28 | 68.19 |
| 2012-04-26 | 67.86 |
| 2012-04-25 | 68.30 |
| 2012-04-24 | 70.61 |
