Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2022-08-17 | 2814.00 |
| 2022-08-16 | 2814.00 |
| 2022-08-15 | 2814.00 |
| 2022-08-14 | 2814.00 |
| 2022-08-11 | 2814.00 |
| 2022-08-10 | 2814.00 |
| 2022-08-09 | 2814.00 |
| 2022-08-08 | 2814.00 |
| 2022-08-07 | 2814.00 |
| 2022-08-04 | 2814.00 |
| 2022-08-03 | 2814.00 |
| 2022-08-02 | 2814.00 |
| 2022-08-01 | 2814.00 |
| 2022-07-31 | 2814.00 |
| 2022-07-28 | 2814.00 |
| 2022-07-27 | 2814.00 |
| 2022-07-26 | 2814.00 |
| 2022-07-25 | 2814.00 |
| 2022-07-24 | 2814.00 |
| 2022-07-21 | 2814.00 |
| 2022-07-20 | 2814.00 |
| 2022-07-19 | 2814.00 |
| 2022-07-18 | 2814.00 |
| 2022-07-17 | 2814.00 |
| 2022-07-07 | 2814.00 |
| 2022-07-06 | 2814.00 |
| 2022-07-05 | 2814.00 |
| 2022-07-04 | 2814.00 |
| 2022-07-03 | 2814.00 |
| 2022-06-30 | 2814.00 |
