Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2022-05-08 | 2814.00 |
| 2022-04-28 | 2814.00 |
| 2022-04-27 | 2814.00 |
| 2022-04-26 | 2814.00 |
| 2022-04-25 | 2814.00 |
| 2022-04-21 | 2814.00 |
| 2022-04-20 | 2814.00 |
| 2022-04-18 | 2814.00 |
| 2022-04-14 | 2814.00 |
| 2022-04-13 | 2814.00 |
| 2022-04-12 | 2512.00 |
| 2022-04-11 | 2512.00 |
| 2022-04-10 | 2512.00 |
| 2022-04-07 | 2512.00 |
| 2022-04-06 | 2512.00 |
| 2022-04-05 | 2512.00 |
| 2022-04-04 | 2512.00 |
| 2022-04-03 | 2512.00 |
| 2022-03-31 | 2512.00 |
| 2022-03-30 | 2512.00 |
| 2022-03-29 | 2512.00 |
| 2022-03-28 | 2512.00 |
| 2022-03-27 | 2512.00 |
| 2022-03-24 | 2512.00 |
| 2022-03-23 | 2512.00 |
| 2022-03-22 | 2512.00 |
| 2022-03-17 | 2512.00 |
| 2022-03-16 | 2512.00 |
| 2022-03-15 | 2512.00 |
| 2022-03-14 | 2512.00 |
