Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2022-03-13 | 2512.00 |
| 2022-03-10 | 2512.00 |
| 2022-03-09 | 2512.00 |
| 2022-03-08 | 2512.00 |
| 2022-03-07 | 2512.00 |
| 2022-03-06 | 2512.00 |
| 2022-03-03 | 2512.00 |
| 2022-03-02 | 2512.00 |
| 2022-03-01 | 2512.00 |
| 2022-02-28 | 2512.00 |
| 2022-02-27 | 2512.00 |
| 2022-02-24 | 2512.00 |
| 2022-02-23 | 2512.00 |
| 2022-02-22 | 2512.00 |
| 2022-02-21 | 2512.00 |
| 2022-02-20 | 2512.00 |
| 2022-02-17 | 2512.00 |
| 2022-02-16 | 2512.00 |
| 2022-02-15 | 2512.00 |
| 2022-02-14 | 2512.00 |
| 2022-02-13 | 2512.00 |
| 2022-02-10 | 2512.00 |
| 2022-02-09 | 2512.00 |
| 2022-02-08 | 2512.00 |
| 2022-02-07 | 2512.00 |
| 2022-02-06 | 2512.00 |
| 2022-02-03 | 2512.00 |
| 2022-02-02 | 2512.00 |
| 2022-02-01 | 2512.00 |
| 2022-01-31 | 2512.00 |
