Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2022-02-09 | 2512.00 |
| 2022-02-08 | 2512.00 |
| 2022-02-07 | 2512.00 |
| 2022-02-06 | 2512.00 |
| 2022-02-03 | 2512.00 |
| 2022-02-02 | 2512.00 |
| 2022-02-01 | 2512.00 |
| 2022-01-31 | 2512.00 |
| 2022-01-30 | 2512.00 |
| 2022-01-25 | 2512.00 |
| 2022-01-23 | 2512.00 |
| 2022-01-20 | 2512.00 |
| 2022-01-19 | 2512.00 |
| 2022-01-17 | 2512.00 |
| 2021-12-30 | 2512.00 |
| 2021-12-29 | 2512.00 |
| 2021-12-28 | 2512.00 |
| 2021-12-27 | 2512.00 |
| 2021-12-22 | 2512.00 |
| 2021-12-21 | 2512.00 |
| 2021-12-20 | 2512.00 |
| 2021-12-19 | 2512.00 |
| 2021-12-15 | 2512.00 |
| 2021-12-14 | 2512.00 |
| 2021-12-13 | 2512.00 |
| 2021-12-12 | 2512.00 |
| 2021-12-09 | 2512.00 |
| 2021-12-08 | 2512.00 |
| 2021-12-07 | 2512.00 |
| 2021-12-06 | 2512.00 |
