Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2020-10-11 | 1256.00 |
| 2020-10-08 | 1256.00 |
| 2020-10-07 | 1256.00 |
| 2020-10-05 | 1256.00 |
| 2020-10-04 | 1256.00 |
| 2020-10-01 | 1256.00 |
| 2020-09-30 | 1256.00 |
| 2020-09-29 | 1256.00 |
| 2020-09-28 | 1256.00 |
| 2020-09-27 | 1256.00 |
| 2020-09-24 | 1256.00 |
| 2020-09-23 | 1256.00 |
| 2020-09-22 | 1256.00 |
| 2020-09-21 | 1256.00 |
| 2020-09-20 | 1256.00 |
| 2020-09-17 | 1256.00 |
| 2020-09-16 | 1256.00 |
| 2020-09-15 | 1256.00 |
| 2020-09-14 | 1256.00 |
| 2020-09-13 | 1256.00 |
| 2020-09-10 | 1256.00 |
| 2020-09-09 | 1256.00 |
| 2020-09-08 | 1256.00 |
| 2020-09-07 | 1256.00 |
| 2020-09-06 | 1256.00 |
| 2020-09-03 | 1256.00 |
| 2020-09-02 | 1256.00 |
| 2020-09-01 | 1256.00 |
| 2020-08-31 | 1256.00 |
| 2020-08-30 | 1256.00 |
