Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2020-08-27 | 1256.00 |
| 2020-08-26 | 1256.00 |
| 2020-08-25 | 1256.00 |
| 2020-08-24 | 1256.00 |
| 2020-08-23 | 1256.00 |
| 2020-08-19 | 1256.00 |
| 2020-08-18 | 1256.00 |
| 2020-08-17 | 1256.00 |
| 2020-08-16 | 1256.00 |
| 2020-08-13 | 1256.00 |
| 2020-08-12 | 1256.00 |
| 2020-08-11 | 1256.00 |
| 2020-08-09 | 1256.00 |
| 2020-07-30 | 1256.00 |
| 2020-07-29 | 1256.00 |
| 2020-07-28 | 1256.00 |
| 2020-07-27 | 1256.00 |
| 2020-07-26 | 1256.00 |
| 2020-07-23 | 1256.00 |
| 2020-07-22 | 1256.00 |
| 2020-07-21 | 1256.00 |
| 2020-07-20 | 1256.00 |
| 2020-07-19 | 1256.00 |
| 2020-07-16 | 1256.00 |
| 2020-07-15 | 1256.00 |
| 2020-07-14 | 1256.00 |
| 2020-07-13 | 1256.00 |
| 2020-07-12 | 1256.00 |
| 2020-07-09 | 1256.00 |
| 2020-07-08 | 1256.00 |
