Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2019-04-03 | 436.00 |
| 2019-04-02 | 436.00 |
| 2019-04-01 | 436.00 |
| 2019-03-31 | 436.00 |
| 2019-03-30 | 436.00 |
| 2019-03-28 | 436.00 |
| 2019-03-27 | 436.00 |
| 2019-03-26 | 436.00 |
| 2019-03-25 | 436.00 |
| 2019-03-24 | 436.00 |
| 2019-03-23 | 436.00 |
| 2019-03-20 | 436.00 |
| 2019-03-19 | 436.00 |
| 2019-03-18 | 436.00 |
| 2019-03-17 | 436.00 |
| 2019-03-16 | 436.00 |
| 2019-03-14 | 436.00 |
| 2019-03-13 | 436.00 |
| 2019-03-12 | 436.00 |
| 2019-03-11 | 436.00 |
| 2019-03-10 | 436.00 |
| 2019-03-09 | 436.00 |
| 2019-03-07 | 436.00 |
| 2019-03-06 | 436.00 |
| 2019-03-05 | 436.00 |
| 2019-03-04 | 436.00 |
| 2019-03-03 | 436.00 |
| 2019-03-02 | 436.00 |
| 2019-02-28 | 436.00 |
| 2019-02-27 | 436.00 |
