Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2019-05-12 | 436.00 |
| 2019-05-11 | 436.00 |
| 2019-05-09 | 436.00 |
| 2019-05-08 | 436.00 |
| 2019-05-07 | 436.00 |
| 2019-04-30 | 436.00 |
| 2019-04-29 | 436.00 |
| 2019-04-25 | 436.00 |
| 2019-04-24 | 436.00 |
| 2019-04-23 | 436.00 |
| 2019-04-22 | 436.00 |
| 2019-04-16 | 436.00 |
| 2019-04-15 | 436.00 |
| 2019-04-14 | 436.00 |
| 2019-04-13 | 436.00 |
| 2019-04-11 | 436.00 |
| 2019-04-10 | 436.00 |
| 2019-04-09 | 436.00 |
| 2019-04-08 | 436.00 |
| 2019-04-07 | 436.00 |
| 2019-04-06 | 436.00 |
| 2019-04-04 | 436.00 |
| 2019-04-03 | 436.00 |
| 2019-04-02 | 436.00 |
| 2019-04-01 | 436.00 |
| 2019-03-31 | 436.00 |
| 2019-03-30 | 436.00 |
| 2019-03-28 | 436.00 |
| 2019-03-27 | 436.00 |
| 2019-03-26 | 436.00 |
