Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2019-08-04 | 436.00 |
| 2019-08-03 | 436.00 |
| 2019-08-01 | 436.00 |
| 2019-07-31 | 436.00 |
| 2019-07-30 | 436.00 |
| 2019-07-29 | 436.00 |
| 2019-07-28 | 436.00 |
| 2019-07-27 | 436.00 |
| 2019-07-25 | 436.00 |
| 2019-07-24 | 436.00 |
| 2019-07-23 | 436.00 |
| 2019-07-22 | 436.00 |
| 2019-07-21 | 436.00 |
| 2019-07-20 | 436.00 |
| 2019-07-18 | 436.00 |
| 2019-07-17 | 436.00 |
| 2019-07-16 | 436.00 |
| 2019-07-15 | 436.00 |
| 2019-07-14 | 436.00 |
| 2019-07-13 | 436.00 |
| 2019-07-11 | 436.00 |
| 2019-07-10 | 436.00 |
| 2019-07-09 | 436.00 |
| 2019-07-08 | 436.00 |
| 2019-07-07 | 436.00 |
| 2019-07-06 | 436.00 |
| 2019-07-04 | 436.00 |
| 2019-07-03 | 436.00 |
| 2019-07-02 | 436.00 |
| 2019-07-01 | 436.00 |
