Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2019-10-16 | 436.00 |
| 2019-10-15 | 436.00 |
| 2019-10-14 | 436.00 |
| 2019-10-13 | 436.00 |
| 2019-10-12 | 436.00 |
| 2019-10-10 | 436.00 |
| 2019-10-09 | 436.00 |
| 2019-10-08 | 436.00 |
| 2019-10-07 | 436.00 |
| 2019-10-03 | 436.00 |
| 2019-10-02 | 436.00 |
| 2019-10-01 | 436.00 |
| 2019-09-30 | 436.00 |
| 2019-09-29 | 436.00 |
| 2019-09-28 | 436.00 |
| 2019-09-26 | 436.00 |
| 2019-09-25 | 436.00 |
| 2019-09-24 | 436.00 |
| 2019-09-23 | 436.00 |
| 2019-09-22 | 436.00 |
| 2019-09-21 | 436.00 |
| 2019-09-19 | 436.00 |
| 2019-09-18 | 436.00 |
| 2019-09-17 | 436.00 |
| 2019-09-16 | 436.00 |
| 2019-09-15 | 436.00 |
| 2019-09-14 | 436.00 |
| 2019-09-12 | 436.00 |
| 2019-09-11 | 436.00 |
| 2019-09-10 | 436.00 |
