Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2019-12-30 | 436.00 |
| 2019-12-29 | 436.00 |
| 2019-12-28 | 436.00 |
| 2019-12-24 | 436.00 |
| 2019-12-23 | 436.00 |
| 2019-12-22 | 436.00 |
| 2019-12-21 | 436.00 |
| 2019-12-19 | 436.00 |
| 2019-12-18 | 436.00 |
| 2019-12-17 | 436.00 |
| 2019-12-16 | 436.00 |
| 2019-12-15 | 436.00 |
| 2019-12-14 | 436.00 |
| 2019-12-12 | 436.00 |
| 2019-12-11 | 436.00 |
| 2019-12-10 | 436.00 |
| 2019-12-09 | 436.00 |
| 2019-12-08 | 436.00 |
| 2019-12-07 | 436.00 |
| 2019-12-05 | 436.00 |
| 2019-12-04 | 436.00 |
| 2019-12-03 | 436.00 |
| 2019-12-02 | 436.00 |
| 2019-12-01 | 436.00 |
| 2019-11-30 | 436.00 |
| 2019-11-28 | 436.00 |
| 2019-11-27 | 436.00 |
| 2019-11-26 | 436.00 |
| 2019-11-25 | 436.00 |
| 2019-11-24 | 436.00 |
