Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2020-02-16 | 704.00 |
| 2020-02-15 | 704.00 |
| 2020-02-13 | 704.00 |
| 2020-02-12 | 704.00 |
| 2020-02-11 | 704.00 |
| 2020-02-10 | 704.00 |
| 2020-02-09 | 704.00 |
| 2020-02-08 | 704.00 |
| 2020-02-06 | 704.00 |
| 2020-02-05 | 436.00 |
| 2020-02-04 | 436.00 |
| 2020-02-03 | 436.00 |
| 2020-02-02 | 436.00 |
| 2020-02-01 | 436.00 |
| 2020-01-30 | 436.00 |
| 2020-01-29 | 436.00 |
| 2020-01-28 | 436.00 |
| 2020-01-27 | 436.00 |
| 2020-01-26 | 436.00 |
| 2020-01-25 | 436.00 |
| 2020-01-23 | 436.00 |
| 2020-01-22 | 436.00 |
| 2020-01-21 | 436.00 |
| 2020-01-20 | 436.00 |
| 2020-01-19 | 436.00 |
| 2020-01-18 | 436.00 |
| 2020-01-16 | 436.00 |
| 2020-01-15 | 436.00 |
| 2020-01-14 | 436.00 |
| 2020-01-13 | 436.00 |
