Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2019-12-02 | 436.00 |
| 2019-12-01 | 436.00 |
| 2019-11-30 | 436.00 |
| 2019-11-28 | 436.00 |
| 2019-11-27 | 436.00 |
| 2019-11-26 | 436.00 |
| 2019-11-25 | 436.00 |
| 2019-11-24 | 436.00 |
| 2019-11-23 | 436.00 |
| 2019-11-21 | 436.00 |
| 2019-11-20 | 436.00 |
| 2019-11-19 | 436.00 |
| 2019-11-18 | 436.00 |
| 2019-11-17 | 436.00 |
| 2019-11-16 | 436.00 |
| 2019-11-14 | 436.00 |
| 2019-11-13 | 436.00 |
| 2019-11-12 | 436.00 |
| 2019-11-11 | 436.00 |
| 2019-11-07 | 436.00 |
| 2019-11-06 | 436.00 |
| 2019-11-05 | 436.00 |
| 2019-11-04 | 436.00 |
| 2019-11-03 | 436.00 |
| 2019-11-02 | 436.00 |
| 2019-10-31 | 436.00 |
| 2019-10-30 | 436.00 |
| 2019-10-29 | 436.00 |
| 2019-10-28 | 436.00 |
| 2019-10-27 | 436.00 |
